Country atlas
Two hundred and six shelves
About this atlas
One card per country. The number is current pressure on a scale to one hundred, the line is its last twenty years, the colour is the band.
Calm–below 55
Watch–55 to 64
Strain–65 to 79
Crisis–80 and above
Cycle–signed snapshot
| Flag | Band | L2Pressure linked to the economy and its resources. | L3Pressure linked to political power and public institutions. | L4Pressure linked to events that affect the country. | L5Pressure linked to how information reaches the public. | L6Pressure linked to social conditions and everyday life. | |||
|---|---|---|---|---|---|---|---|---|---|
| Ukraine | 92 | Crisis | 1 | 61.8 | 56.65 | 78.33 | 48.5 | 45.5 | |
| Iran, Islamic Republic of | 88 | Crisis | 2 | 79.82 | 84.34 | 37 | 67.86 | — | |
| Sudan | 88 | Crisis | 2 | 98.75 | 93 | 91.4 | 88.83 | 96.7 | |
| Yemen | 88 | Crisis | 2 | 82 | 91.25 | 81 | 90.58 | 85.75 | |
| Haiti | 85 | Crisis | 5 | 73.04 | 92.05 | 78.9 | 70.57 | 85 | |
| Lebanon | 85 | Crisis | 5 | 77.5 | 73.25 | 75.9 | 46.21 | 82.67 | |
| Palestine, State of | 85 | Crisis | 5 | 65.07 | 89.25 | 65.67 | 63.79 | 79 | |
| South Sudan | 85 | Crisis | 5 | 88.75 | 88.5 | 82.25 | 90.15 | 92.5 | |
| Pakistan | 84 | Crisis | 9 | 47.53 | 70.19 | 32 | 61.69 | 70 | |
| Myanmar | 82 | Crisis | 10 | 80.75 | 93.25 | 84.62 | 90.79 | 87.75 | |
| Russian Federation | 82 | Crisis | 10 | 42.27 | 90.31 | 69.33 | 57.78 | 69 | |
| Somalia | 82 | Crisis | 10 | 54.69 | 78.25 | 91.25 | 77.81 | 91 | |
| Venezuela, Bolivarian Republic of | 80 | Crisis | 13 | 90 | 85.27 | 76 | 67.01 | 64 | |
| Argentina | 78 | Strain | 14 | 64.72 | 57.67 | 25 | 21.93 | — | |
| China | 78 | Strain | 14 | 46.92 | 85.82 | 24 | 74.68 | 29 | |
| Israel | 78 | Strain | 14 | 28.39 | 47.53 | 22 | 41.39 | — | |
| Libya | 78 | Strain | 14 | 62.5 | 84.75 | 63.9 | 61.23 | 80.17 | |
| Mali | 78 | Strain | 14 | 50 | 83.75 | 80.8 | 76.59 | 84.17 | |
| Egypt | 76 | Strain | 19 | 49.68 | 75.81 | 25 | 45 | — | |
| Türkiye | 76 | Strain | 19 | 43.75 | 71.11 | 39.5 | 22.89 | 50 | |
| Afghanistan | 75 | Strain | 21 | 50 | 76.75 | 61 | 87.27 | 69.33 | |
| Korea, Democratic People's Republic of | 75 | Strain | 21 | 85 | 97.67 | 46.3 | 100 | 75.67 | |
| Syrian Arab Republic | 75 | Strain | 21 | 78.75 | 76.5 | 81.75 | 81.16 | 82.25 | |
| France | 74 | Strain | 24 | 40.94 | 29.38 | 17 | 26.21 | 65 | |
| United States | 73 | Strain | 25 | 34.75 | 34.49 | 38 | 10.8 | 49.5 | |
| Central African Republic | 72 | Strain | 26 | 53.75 | 71 | 67.1 | 81.34 | 68.67 | |
| Congo, The Democratic Republic of the | 72 | Strain | 26 | 46.25 | 67.5 | 69 | 71.69 | 65 | |
| Guinea-Bissau | 72 | Strain | 26 | 58.75 | 79.25 | 59.4 | 81.71 | 73.5 | |
| Mozambique | 72 | Strain | 26 | 66.25 | 75.75 | 76.6 | 78.66 | 84.67 | |
| Niger | 72 | Strain | 26 | 58.75 | 81.75 | 80.6 | 88.64 | 78.33 | |
| Italy | 70 | Strain | 31 | 46.71 | 40.45 | 20.33 | 33.65 | 52.5 | |
| Nigeria | 70 | Strain | 31 | 89.01 | 68.79 | 50.5 | 67.51 | — | |
| Brazil | 68 | Strain | 33 | 34.93 | 55.62 | 65 | 35.21 | 25 | |
| Burkina Faso | 68 | Strain | 33 | 50 | 65 | 59.8 | 73.78 | 65 | |
| Chad | 68 | Strain | 33 | 53.75 | 77.5 | 82 | 83.38 | 83.83 | |
| Colombia | 68 | Strain | 33 | 28.31 | 76.17 | 65 | 41.32 | 74.25 | |
| Eritrea | 68 | Strain | 33 | 80 | 89.9 | 68 | 93.33 | 47.5 | |
| Ethiopia | 68 | Strain | 33 | 67.93 | 76.25 | 63 | 72.59 | 70 | |
| Germany | 68 | Strain | 33 | 35.26 | 20.04 | 5 | 15.52 | 57 | |
| Iraq | 68 | Strain | 33 | 64 | 77.75 | 66.4 | 48.77 | 65.67 | |
| United Kingdom | 66 | Strain | 41 | 34.22 | 25.67 | — | 10.73 | 44 | |
| Burundi | 65 | Strain | 42 | 75.54 | 73.1 | 44 | 86.11 | 72 | |
| Cameroon | 65 | Strain | 42 | 35 | 71 | 63 | 74.49 | 61.67 | |
| Western Sahara | 65 | Strain | 42 | 52.5 | 68.33 | 68.6 | 75 | 74.67 | |
| Japan | 64 | Watch | 45 | 54.71 | 31.61 | 5 | 31.37 | 59.33 | |
| Mexico | 64 | Watch | 45 | 38.06 | 66.17 | 70.5 | 35.05 | — | |
| Bangladesh | 62 | Watch | 47 | 51.71 | 45 | 40.8 | 62.79 | 46.67 | |
| Bolivia, Plurinational State of | 62 | Watch | 47 | 77.85 | 40 | 49.4 | 42.95 | 43.33 | |
| Ecuador | 62 | Watch | 47 | 33.6 | 71.75 | 61.4 | 46.79 | 63.25 | |
| Equatorial Guinea | 62 | Watch | 47 | 73.5 | 86.5 | 10.5 | 76.58 | 79 | |
| Honduras | 62 | Watch | 47 | 42.5 | 74.75 | 64.4 | 62.62 | 64 | |
| Maldives | 62 | Watch | 47 | 77.5 | 62 | 66.2 | 58.26 | 87.5 | |
| New Caledonia | 62 | Watch | 47 | 86.25 | 43.83 | 56 | 49.6 | 74.5 | |
| Rwanda | 62 | Watch | 47 | 53.75 | 78 | 64.8 | 78.97 | 73.5 | |
| South Africa | 62 | Watch | 47 | 30.03 | 49.01 | 69 | 42.69 | — | |
| Zimbabwe | 62 | Watch | 47 | 97.5 | 79.5 | 62.4 | 83.02 | 80.25 | |
| Korea, Republic of | 60 | Watch | 57 | 40.06 | 33.52 | 9.5 | 37.5 | 48 | |
| Saudi Arabia | 60 | Watch | 57 | 53.14 | 83.99 | — | 55.8 | — | |
| Indonesia | 58 | Watch | 59 | 10.43 | 61.46 | 31.5 | 46.11 | 55 | |
| Kiribati | 58 | Watch | 59 | 47.85 | 45.5 | 68.8 | 40.89 | 74.33 | |
| Madagascar | 58 | Watch | 59 | 52.57 | 76.5 | 68.6 | 83.8 | 75.67 | |
| Malawi | 58 | Watch | 59 | 85 | 60.5 | 63.3 | 71.39 | 82.5 | |
| Nicaragua | 58 | Watch | 59 | 66.25 | 93.7 | 68.7 | 85.81 | 79.25 | |
| Poland | 58 | Watch | 59 | 25.85 | 40.66 | — | 26.58 | — | |
| Qatar | 58 | Watch | 59 | 68.75 | 67.25 | 55.8 | 59.04 | 73.75 | |
| Senegal | 58 | Watch | 59 | 51.46 | 61.75 | 40.25 | 59.55 | 71.67 | |
| Serbia | 58 | Watch | 59 | 40 | 70 | 51.1 | 69.26 | 55.17 | |
| Sierra Leone | 58 | Watch | 59 | 51.25 | 66.04 | 61.7 | 71.52 | 73.5 | |
| Uganda | 58 | Watch | 59 | 25 | 79.75 | 43.5 | 92.99 | 64.83 | |
| India | 56 | Watch | 70 | 20.77 | 62.56 | 35.25 | 54.65 | — | |
| Papua New Guinea | 56 | Watch | 70 | 63.75 | 64.5 | 73 | 74.1 | 63.83 | |
| Taiwan, Province of China | 56 | Watch | 70 | 14.62 | 27.54 | — | — | — | |
| Angola | 55 | Watch | 73 | 65.08 | 45 | 25 | 69.88 | 48.83 | |
| Bosnia and Herzegovina | 55 | Watch | 73 | 37.5 | 46.67 | 24.8 | 29.3 | 46.67 | |
| Congo | 55 | Watch | 73 | 87.5 | 69.75 | 40.2 | 72.11 | 74 | |
| Cuba | 55 | Watch | 73 | 64.42 | 94.7 | 57 | 93.94 | 73.5 | |
| Eswatini | 55 | Watch | 73 | 62.5 | 82.25 | 53.9 | 78.01 | 61.5 | |
| Georgia | 55 | Watch | 73 | 18.75 | 74.75 | 21 | 42.66 | 72 | |
| Guatemala | 55 | Watch | 73 | 26.75 | 71.25 | 66.4 | 67.18 | 66.25 | |
| Guinea | 55 | Watch | 73 | 25.31 | 71.25 | 28.1 | 72.53 | 43.33 | |
| Kenya | 55 | Watch | 73 | 31.66 | 68.25 | 57.1 | 63.24 | 59 | |
| Lao People's Democratic Republic | 55 | Watch | 73 | 49.19 | 86.25 | 54.9 | 82.78 | 72.75 | |
| Lesotho | 55 | Watch | 73 | 58.75 | 67.75 | 64.1 | 69.83 | 78.17 | |
| Moldova, Republic of | 55 | Watch | 73 | 49.25 | 69.25 | 44.4 | 48.57 | 79.17 | |
| Peru | 55 | Watch | 73 | 42.5 | 69.5 | 62.4 | 43.63 | 65.83 | |
| Puerto Rico | 55 | Watch | 73 | 75 | 38.5 | 58.3 | 30.35 | 69.5 | |
| Tanzania, United Republic of | 55 | Watch | 73 | 50 | 77.75 | 60.7 | 77.34 | 74 | |
| Thailand | 55 | Watch | 73 | 24.3 | 71.75 | 45.9 | 52.52 | 58.83 | |
| Togo | 55 | Watch | 73 | 40 | 75.55 | 56.3 | 79.43 | 63.33 | |
| Tunisia | 55 | Watch | 73 | 68.75 | 76.25 | 59 | 67.56 | 77.67 | |
| Azerbaijan | 54 | Calm | 91 | 50 | 74 | 19.4 | 67.08 | 43.33 | |
| Belarus | 54 | Calm | 91 | 48.75 | 78.5 | 42.3 | 67.24 | 72 | |
| Benin | 54 | Calm | 91 | 34.52 | 45 | 45.7 | 63.8 | 46.33 | |
| Cambodia | 54 | Calm | 91 | 28.75 | 82.5 | 39.5 | 55.76 | 47.83 | |
| El Salvador | 54 | Calm | 91 | 63.75 | 74.25 | 58.2 | 65.35 | 71.83 | |
| Kosovo | 54 | Calm | 91 | 50 | 59.75 | 39 | 52.39 | 65.67 | |
| Kuwait | 54 | Calm | 91 | 51.25 | 73 | 47.5 | 54.47 | 69.5 | |
| Kyrgyzstan | 54 | Calm | 91 | 41.21 | 72.75 | 35.4 | 37.15 | 56.5 | |
| Mauritania | 54 | Calm | 91 | 17.81 | 62.25 | 62.4 | 73.04 | 61.5 | |
| Philippines | 54 | Calm | 91 | 23.56 | 64.75 | 63.1 | 51.2 | 55.17 | |
| Slovakia | 54 | Calm | 91 | 31.25 | 57.17 | 20.1 | 38.15 | 62 | |
| Tajikistan | 54 | Calm | 91 | 13.75 | 82 | 53 | 74.12 | 68.83 | |
| Turkmenistan | 54 | Calm | 91 | 77.5 | 85.75 | 41.1 | 89.67 | 68 | |
| Tuvalu | 54 | Calm | 91 | 52.5 | 4 | 68.75 | 66.02 | 76.83 | |
| Bahrain | 53.1 | Calm | 105 | 56.6 | 69.75 | 36.6 | 61.47 | 47.33 | |
| Comoros | 52.3 | Calm | 106 | 37.5 | 69.25 | 43.7 | 83.57 | 52.17 | |
| Slovenia | 52.3 | Calm | 106 | 26.75 | 38.75 | 37.5 | 24.75 | 47.33 | |
| Djibouti | 51 | Calm | 108 | 62.5 | 69.25 | 20.6 | 64.81 | 47.33 | |
| Spain | 50 | Calm | 109 | 31.9 | 37.61 | — | 9.62 | 44 | |
| Côte d'Ivoire | 49.2 | Calm | 110 | 34.45 | 42.5 | 17.2 | 64.81 | 51.33 | |
| Greece | 48 | Calm | 111 | 40.61 | 44.79 | — | 30.26 | 43 | |
| Algeria | 47.8 | Calm | 112 | 75 | 67.5 | 22.8 | 71.16 | 65 | |
| Bulgaria | 47.4 | Calm | 113 | 17.38 | 45 | 17 | 39.86 | 48.5 | |
| Gabon | 46.5 | Calm | 114 | 62.5 | 67.25 | 35.5 | 66.68 | 62.5 | |
| United Arab Emirates | 46 | Calm | 115 | 10 | 75.25 | 38.1 | 43.47 | 43.33 | |
| Kazakhstan | 45.6 | Calm | 116 | 53.86 | 73.5 | 29.9 | 58.81 | 45.67 | |
| Uzbekistan | 45.1 | Calm | 117 | 43.12 | 80.75 | 62 | 74.62 | 65.67 | |
| Romania | 44.2 | Calm | 118 | 42.62 | 46.25 | 20 | 20.06 | 55.17 | |
| Viet Nam | 44 | Calm | 119 | 38.26 | 77.78 | — | 59.03 | 49.5 | |
| Vanuatu | 42.6 | Calm | 120 | 43.75 | 61.33 | 66.67 | 76.46 | 66.83 | |
| Canada | 42 | Calm | 121 | 35.78 | 21.43 | 22 | 11.98 | 21.67 | |
| Armenia | 40.1 | Calm | 122 | 21.53 | 20 | 20 | 41.47 | 46.67 | |
| New Zealand | 40 | Calm | 123 | 47.94 | 21.9 | — | 15.15 | — | |
| Australia | 38 | Calm | 124 | 34.88 | 22.11 | 2 | 19.57 | — | |
| Finland | 38 | Calm | 124 | 39.07 | 11.71 | — | 14.78 | 40 | |
| Zambia | 36.2 | Calm | 126 | 55 | 60.5 | 64 | 80.24 | 62.5 | |
| Austria | 36 | Calm | 127 | 34.25 | 26.41 | — | 25.12 | 37 | |
| Netherlands | 36 | Calm | 127 | 23.85 | 17.88 | 9 | 8.44 | 57 | |
| Mongolia | 35.7 | Calm | 129 | 71.25 | 55.75 | 57.6 | 36.81 | 68.33 | |
| Sweden | 34 | Calm | 130 | 17.86 | 16.32 | — | 9.26 | — | |
| Oman | 32.5 | Calm | 131 | 33.5 | 66.5 | 41.5 | 63.44 | 52.17 | |
| Costa Rica | 32.3 | Calm | 132 | 25 | 43.5 | 57.2 | 33.19 | 60 | |
| Singapore | 32 | Calm | 133 | 63.03 | 49.72 | — | 58.88 | 58.97 | |
| Liberia | 31 | Calm | 134 | 67.5 | 60.75 | 45.1 | 65.27 | 58.5 | |
| Gibraltar | 30 | Calm | 135 | 30 | 0 | 0 | 11.66 | 25 | |
| Greenland | 30 | Calm | 135 | 42.06 | 7 | 23.83 | 54.02 | 55.75 | |
| Holy See (Vatican City State) | 30 | Calm | 135 | 78.75 | 71.25 | 21.5 | 60 | 72.83 | |
| Liechtenstein | 30 | Calm | 135 | 40 | 22.25 | 24.75 | 31.74 | 57.67 | |
| Botswana | 29.6 | Calm | 139 | 76.25 | 17.5 | 36 | 57.32 | 67.75 | |
| Croatia | 28.9 | Calm | 140 | 22.82 | 55 | 27.5 | 34.68 | 48.83 | |
| Trinidad and Tobago | 28.6 | Calm | 141 | 65 | 40 | 68.2 | 37.56 | 73.17 | |
| Paraguay | 28.3 | Calm | 142 | 17.5 | 66.5 | 57.8 | 44.4 | 65.33 | |
| Denmark | 28 | Calm | 143 | 11.52 | 10.32 | — | 36.97 | — | |
| Ghana | 28 | Calm | 143 | 26.05 | 36.75 | 26.4 | 46.84 | 47 | |
| Switzerland | 28 | Calm | 143 | 45 | 17.09 | — | 5.34 | 40 | |
| Albania | 27.5 | Calm | 146 | 16.93 | 37.5 | 19.4 | 33 | 52.17 | |
| Jordan | 27.5 | Calm | 146 | 31.88 | 60.25 | 53.8 | 48.94 | 78 | |
| Nepal | 27.5 | Calm | 146 | 62.5 | 64 | 52.3 | 67.82 | 66.17 | |
| Sri Lanka | 27.3 | Calm | 149 | 23.8 | 59.17 | 45.3 | 57.09 | 51.67 | |
| Jamaica | 26.5 | Calm | 150 | 70 | 38.5 | 66.4 | 22.31 | 64.17 | |
| North Macedonia | 26.2 | Calm | 151 | 50 | 61 | 40.7 | 40.71 | 59 | |
| Norway | 26 | Calm | 152 | 58.44 | 14.9 | — | 7.8 | — | |
| Portugal | 26 | Calm | 152 | 26.9 | 35.25 | 36.7 | 26.94 | 47 | |
| Hungary | 25.7 | Calm | 154 | 33.99 | 71 | 9.9 | 14.42 | 56.67 | |
| Bhutan | 25.2 | Calm | 155 | 62.5 | 46.55 | 46.2 | 24.95 | 66.67 | |
| Sao Tome and Principe | 24.1 | Calm | 156 | 82.5 | 40.5 | 40.8 | 58.59 | 65.5 | |
| Morocco | 23.8 | Calm | 157 | 35 | 60 | 54.7 | 56.88 | 61.17 | |
| Fiji | 23.7 | Calm | 158 | 62.5 | 41.75 | 57.1 | 47.45 | 53.25 | |
| Hong Kong | 23.6 | Calm | 159 | 30.5 | 75.25 | 33.5 | 43.01 | 62.5 | |
| Iceland | 23.3 | Calm | 160 | 29.5 | 17.25 | 41.2 | 37.3 | 44 | |
| Saint Lucia | 23.3 | Calm | 160 | 56.25 | 31.25 | 58.9 | 50.13 | 65.17 | |
| Mauritius | 23 | Calm | 162 | 29.4 | 45.25 | 47 | 57.7 | 60.75 | |
| Namibia | 22.4 | Calm | 163 | 62.5 | 42 | 56.4 | 52.67 | 73 | |
| Malaysia | 22.1 | Calm | 164 | 24.8 | 57.25 | 53.1 | 47.94 | 57.5 | |
| Solomon Islands | 22.1 | Calm | 164 | 66.25 | 49.17 | 57.7 | 71.08 | 57 | |
| Dominican Republic | 21.9 | Calm | 166 | 53.44 | 37.5 | 43.4 | 20.31 | 46.67 | |
| Montenegro | 21.8 | Calm | 167 | 27.95 | 56.75 | 32.7 | 26.17 | 60.5 | |
| Cabo Verde | 21.6 | Calm | 168 | 46.98 | 15.75 | 36 | 44.45 | 45 | |
| Guyana | 21.4 | Calm | 169 | 25.31 | 54.25 | 51.3 | 52.06 | 53.33 | |
| Barbados | 20.3 | Calm | 170 | 62.5 | 14 | 41.5 | 52.91 | 40 | |
| Lithuania | 20.2 | Calm | 171 | 27.5 | 24 | 22.5 | 26.14 | 58.5 | |
| Chile | 19.4 | Calm | 172 | 33.27 | 17.5 | 23 | 8.84 | 43.67 | |
| Suriname | 19.2 | Calm | 173 | 90 | 54.5 | 52.6 | 29.12 | 67.33 | |
| Gambia | 19.1 | Calm | 174 | 30.62 | 49 | 39.4 | 63.86 | 55.5 | |
| Estonia | 19 | Calm | 175 | 30.38 | 22 | 17.2 | 17.36 | 47 | |
| Panama | 18.9 | Calm | 176 | 65 | 48.25 | 55.7 | 51.41 | 51.75 | |
| Luxembourg | 18.3 | Calm | 177 | 27.25 | 8 | 5.5 | 7.7 | 54 | |
| Seychelles | 18.3 | Calm | 177 | 45.9 | 21.95 | 55.3 | 31.68 | 60.75 | |
| Ireland | 18.1 | Calm | 179 | 13 | 8 | 9.3 | 8.37 | 55.5 | |
| Belgium | 18 | Calm | 180 | 38.34 | 21.75 | 17 | 7.37 | 38.17 | |
| Timor-Leste | 18 | Calm | 180 | 63.75 | 44.5 | 35 | 65.91 | 75.75 | |
| Cyprus | 17.9 | Calm | 182 | 13.35 | 43.33 | 24.6 | 23.63 | 45 | |
| Czechia | 17.5 | Calm | 183 | 14.28 | 41.83 | 19.2 | 28.05 | 52.5 | |
| Malta | 17.5 | Calm | 183 | 11.6 | 54 | 39.3 | 44.31 | 64.67 | |
| Latvia | 17.1 | Calm | 185 | 21.98 | 34.83 | 22.5 | 16.63 | 54.83 | |
| Uruguay | 16.4 | Calm | 186 | 18 | 5.25 | 43.5 | 18.1 | 55.17 | |
| Andorra | 15 | Calm | 187 | 17.5 | 15.75 | 0 | 20.28 | 21.67 | |
| Antigua and Barbuda | 15 | Calm | 187 | 62.5 | 20 | 3.75 | 48.48 | 40 | |
| Bahamas | 15 | Calm | 187 | 75 | 17.5 | 42.5 | 15.99 | 43.33 | |
| Belize | 15 | Calm | 187 | 50 | 17.5 | 48.5 | 39.25 | 43.33 | |
| Bermuda | 15 | Calm | 187 | 87.5 | 0 | 37.4 | 0 | 40 | |
| Brunei Darussalam | 15 | Calm | 187 | 50 | 64 | 17 | 68.01 | 40 | |
| Cayman Islands | 15 | Calm | 187 | 30 | 14.67 | 18 | 39.84 | 56 | |
| Dominica | 15 | Calm | 187 | 44.92 | 55.75 | 5.9 | 37.63 | 47.33 | |
| Grenada | 15 | Calm | 187 | 45 | 34.5 | 55.8 | 47.95 | 51.5 | |
| Macao | 15 | Calm | 187 | 77.5 | 64 | 28.17 | 52.15 | 77.17 | |
| Marshall Islands | 15 | Calm | 187 | 48.75 | 0 | 73 | 55.6 | 79.67 | |
| Micronesia, Federated States of | 15 | Calm | 187 | 75 | 0 | 54.75 | 65.93 | 69.75 | |
| Monaco | 15 | Calm | 187 | 40 | 59.5 | 35.5 | 34.8 | 61.67 | |
| Nauru | 15 | Calm | 187 | 66.25 | 54.25 | 63.25 | 69.35 | 75 | |
| Palau | 15 | Calm | 187 | 60 | 53.17 | 55.8 | 33.95 | 52.83 | |
| Saint Kitts and Nevis | 15 | Calm | 187 | 52.5 | 37 | 57.25 | 49.16 | 73.83 | |
| Saint Vincent and the Grenadines | 15 | Calm | 187 | 62.5 | 27.13 | 63.5 | 44.56 | 53.17 | |
| Samoa | 15 | Calm | 187 | 55 | 41.55 | 54.4 | 75.77 | 67.33 | |
| San Marino | 15 | Calm | 187 | 51.25 | 34.5 | 23.17 | 58.9 | 61 | |
| Tonga | 15 | Calm | 187 | 68.75 | 35.75 | 62.1 | 53.77 | 72.33 |
Country overview notes
