NOR, 2005
Published archive distance 0.0744. This similarity is not a forecast.
Luxembourg has a Calm pressure reading, in the lowest quarter.
18.3 / 100
#177 of 206Chance of a conflict escalation in Luxembourg in November or December 2026: <0.1% · remote
Government attribution notice published 26 October 2026
Earlier issues in the forecast record
Layer readings: method v1.1, from each layer's documented record, same 0-100 scale as country score. Snapshot 28 Oct 2026.Numeric fields use fixed thresholds on the country pressure scale. Text fields use a documented rubric with two independent readings. These readings describe the snapshot; they are not forecasts.
Highest decade mean 61.2 (1946-1949); lowest 19.2 (2020-2025).
public country snapshot archive, frozen 10 July 2026. The chart shows mapped historical scores through 2025, with bands at 55, 65 and 80. The 2026 snapshot uses a separate score scale. Its archived crisis category is independent of that number. No numerical change from 2025 to 2026 is implied.
| Year | Mapped historical score | Historical band | Record |
|---|---|---|---|
| 1946 | 64.6 | Watch | archive reading |
| 1947 | 62.9 | Watch | archive reading |
| 1948 | 61.8 | Watch | archive reading |
| 1949 | 55.5 | Watch | archive reading |
| 1950 | 59.0 | Watch | archive reading |
| 1951 | 66.3 | Strain | archive reading |
| 1952 | 54.8 | Calm | archive reading |
| 1953 | 53.5 | Calm | archive reading |
| 1954 | 64.6 | Watch | archive reading |
| 1955 | 50.3 | Calm | archive reading |
| 1956 | 48.6 | Calm | archive reading |
| 1957 | 47.2 | Calm | archive reading |
| 1958 | 45.1 | Calm | archive reading |
| 1959 | 44.2 | Calm | archive reading |
| 1960 | 42.6 | Calm | archive reading |
| 1961 | 41.4 | Calm | archive reading |
| 1962 | 41.0 | Calm | archive reading |
| 1963 | 39.8 | Calm | archive reading |
| 1964 | 37.1 | Calm | archive reading |
| 1965 | 36.5 | Calm | archive reading |
| 1966 | 36.1 | Calm | archive reading |
| 1967 | 36.0 | Calm | archive reading |
| 1968 | 34.0 | Calm | archive reading |
| 1969 | 30.7 | Calm | archive reading |
| 1970 | 30.1 | Calm | archive reading |
| 1971 | 28.6 | Calm | archive reading |
| 1972 | 27.5 | Calm | archive reading |
| 1973 | 27.5 | Calm | archive reading |
| 1974 | 27.4 | Calm | archive reading |
| 1975 | 57.8 | Watch | archive reading |
| 1976 | 26.9 | Calm | archive reading |
| 1977 | 26.8 | Calm | archive reading |
| 1978 | 26.7 | Calm | archive reading |
| 1979 | 26.5 | Calm | archive reading |
| 1980 | 26.4 | Calm | archive reading |
| 1981 | 57.3 | Watch | archive reading |
| 1982 | 25.8 | Calm | archive reading |
| 1983 | 25.7 | Calm | archive reading |
| 1984 | 25.6 | Calm | archive reading |
| 1985 | 25.5 | Calm | archive reading |
| 1986 | 25.4 | Calm | archive reading |
| 1987 | 25.2 | Calm | archive reading |
| 1988 | 24.8 | Calm | archive reading |
| 1989 | 23.2 | Calm | archive reading |
| 1990 | 23.2 | Calm | archive reading |
| 1991 | 23.1 | Calm | archive reading |
| 1992 | 22.8 | Calm | archive reading |
| 1993 | 22.6 | Calm | archive reading |
| 1994 | 22.4 | Calm | archive reading |
| 1995 | 22.5 | Calm | archive reading |
| 1996 | 22.4 | Calm | archive reading |
| 1997 | 22.3 | Calm | archive reading |
| 1998 | 22.1 | Calm | archive reading |
| 1999 | 22.0 | Calm | archive reading |
| 2000 | 21.9 | Calm | archive reading |
| 2001 | 21.8 | Calm | archive reading |
| 2002 | 21.7 | Calm | archive reading |
| 2003 | 21.6 | Calm | archive reading |
| 2004 | 21.6 | Calm | archive reading |
| 2005 | 21.5 | Calm | archive reading |
| 2006 | 21.4 | Calm | archive reading |
| 2007 | 21.4 | Calm | archive reading |
| 2008 | 56.4 | Watch | archive reading |
| 2009 | 56.4 | Watch | archive reading |
| 2010 | 21.2 | Calm | archive reading |
| 2011 | 21.1 | Calm | archive reading |
| 2012 | 56.4 | Watch | archive reading |
| 2013 | 21.0 | Calm | archive reading |
| 2014 | 20.9 | Calm | archive reading |
| 2015 | 20.9 | Calm | archive reading |
| 2016 | 20.8 | Calm | archive reading |
| 2017 | 20.7 | Calm | archive reading |
| 2018 | 21.5 | Calm | archive reading |
| 2019 | 18.0 | Calm | archive reading |
| 2020 | 20.4 | Calm | archive reading |
| 2021 | 18.0 | Calm | archive reading |
| 2022 | 22.4 | Calm | archive reading |
| 2023 | 17.7 | Calm | archive reading |
| 2024 | 18.3 | Calm | archive reading |
| 2025 | 18.3 | Calm | archive reading |
| Snapshot year | Score on the separate 2026 scale | Independent archived crisis category | Record |
|---|---|---|---|
| 2026 | 18.3 | Calm | archive reading |
3 similar years · Closest: Norway, 2005
Published archive distance 0.0744. This similarity is not a forecast.
Published archive distance 0.083. This similarity is not a forecast.
Published archive distance 0.0864. This similarity is not a forecast.
Last change: 28 Oct 2026, 1 field.
| Cycle | Date | Fields changed | Layer distance from baseline | Record |
|---|---|---|---|---|
| date unavailable | 2026-10-28 | 1 | Identity: 0 · Economy: 0 · Politics: 1 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 17 Oct 2026 | 2026-10-17 | 1 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 6 Oct 2026 | 2026-10-06 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 25 Sep 2026 | 2026-09-25 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 14 Sep 2026 | 2026-09-14 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 4 Sep 2026 | 2026-09-04 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
| 27 Aug 2026 | 2026-08-27 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Reconstructed from archived cycle files |
| 14 Aug 2026 | 2026-08-14 | 4 | Identity: 0 · Economy: 1 · Politics: 0 · Events: 1 · Information: 1 · Society: 1 | Reconstructed from archived cycle files |
| 2 Aug 2026 | 2026-08-02 | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Reconstructed from archived cycle files |
| 29 Jul 2026 | 2026-07-29T13:40:26Z | 3 | Identity: 0 · Economy: 2 · Politics: 0 · Events: 1 · Information: 0 · Society: 0 | Reconstructed from archived cycle files |
| 10 Jul 2026 | 2026-07-10T00:30:00Z | 0 | Identity: 0 · Economy: 0 · Politics: 0 · Events: 0 · Information: 0 · Society: 0 | Original public record |
Snapshot 28 Oct 2026 · Public country snapshot · Data noticesA dated measurement used to compare country readings over time.
Field sources carry their own dates (shown in each detail).
How well documented each layer of this country's record is (share of confirmed and sourced fields). Not a pressure reading.
Source: Hendeka record audit, snapshot 28 Oct 2026
Luxembourg (LUX) records Calm pressure at 18.3 of 100 and touches 0 mapped pressure points.
The recorded country pattern is stable; its numbered pressure band is 1. The source confidence score is 65.4.
Snapshot 28 Oct 2026. Dataset published 2026-11-05T08:17:49Z. Source: public country snapshot public country index.
5 public layer readings; 0 mapped pressure points in this dated snapshot; 11 country change records; 81 archive readings. Identity is descriptive; absent readings are named beside each layer.
Luxembourg has pressure score 18.3/100 in Calm. 176 of 206 public Atlas entries have a higher score; 2 share this score. Its competition rank is 177. This is the published snapshot, not the mapped historical scale.
Adjacent entries in score-descending order (ties by case-folded name, then ISO3): Panama (PAN), 18.9/100, higher by 0.6; Seychelles (SYC), 18.3/100, tied.
Luxembourg's highest decade mean is recorded in 1946-1949 (4 readings, mean 61.2). The lowest is 2020-2025 (6 readings, mean 19.2). Calendar decades use available years only; edge decades are partial. These means are calculated from published mapped scores, not the latest pressure scores.
| Observed years | Readings | Mean | Minimum | Maximum | At or above 80 |
|---|---|---|---|---|---|
| 1946-1949 | 4 | 61.2 | 55.5 | 64.6 | 0 |
| 1950-1959 | 10 | 53.4 | 44.2 | 66.3 | 0 |
| 1960-1969 | 10 | 37.5 | 30.7 | 42.6 | 0 |
| 1970-1979 | 10 | 30.6 | 26.5 | 57.8 | 0 |
| 1980-1989 | 10 | 28.5 | 23.2 | 57.3 | 0 |
| 1990-1999 | 10 | 22.5 | 22 | 23.2 | 0 |
| 2000-2009 | 10 | 28.6 | 21.4 | 56.4 | 0 |
| 2010-2019 | 10 | 24.2 | 18 | 56.4 | 0 |
| 2020-2025 | 6 | 19.2 | 17.7 | 22.4 | 0 |
Across 80 annual readings (1946-2025), Luxembourg's mapped-score peak is 66.3 in 1951; the minimum is 17.7 in 2023.
Luxembourg is at or above the historical threshold 55 in 12 of 80 readings: 1946-1951, 1954, 1975, 1981, 2008-2009, 2012. The remaining 68 are below 55.
Luxembourg is at or above the historical threshold 65 in 1 of 80 readings: 1951. The remaining 79 are below 65.
Luxembourg never reaches the historical threshold 80 in the 80 published annual readings.
The latest observed annual historical-band change for Luxembourg is 2012 to 2013: Watch (56.4) to Calm (21). This compares annual historical readings; it does not describe a change between published country snapshots.
Luxembourg records 1 changed fields against the previous measured cycle at date unavailable (2026-10-28); previous cycle: 17 Oct 2026. Layer counts are distances from baseline, not cycle-change components.
Pressure point readings and their own snapshot date are shown in Pressure points.